| Pos. | Piloto | E28/11/2025 14:32 | Descartes (1) | Total |
|---|---|---|---|---|
| 1º | PEDRO | 25 | 0 | 25 |
| 2º | DANIEL R | 24 | 0 | 24 |
| 3º | JOAO | 23 | 0 | 23 |
| 4º | LUIZ | 22 | 0 | 22 |
| 5º | INES | 21 | 0 | 21 |
| 6º | APOORVA | 20 | 0 | 20 |
| 7º | DANIEL C | 19 | 0 | 19 |
| 8º | NELSON | 18 | 0 | 18 |
| 9º | BRUNNA | 17 | 0 | 17 |
| 10º | DALLIAH | 16 | 0 | 16 |
| 11º | PETER | 0 | 0 | 0 |
| 12º | LARISSA | 0 | 0 | 0 |
| 13º | ANA SILVA | 0 | 0 | 0 |


